Child care in Quincy, Massachusetts
89 licensed child care programs in Quincy, Massachusetts: 40 centers and preschools and 49 family child care homes. License status, capacity and ages come from Massachusetts Department of Early Education and Care; inspection records for Massachusetts are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| My Learning Center | Child-care center | License active | 36 | 0 | — |
| New Star Chinese Art School | Child-care center | License active | 39 | 0 | — |
| Pang, Shu Wen Anna | Family day-care home | License active | 10 | 0 | — |
| Pereira Ribeiro Lopes, Helena | Family day-care home | License active | 8 | 0 | — |
| QCAP Headstart/Quincy Early Learning Center | Child-care center | License active | 232 | 0 | — |
| Quincy After School @ Atherton Hough | Child-care center | License active | 39 | 0 | — |
| Quincy After School @ Beechwood Knoll School | Child-care center | License active | 52 | 0 | — |
| Quincy After School @ Bernazzani School | Child-care center | License active | 91 | 0 | — |
| Quincy After School @ Lincoln-Hancock School | Child-care center | License active | 65 | 0 | — |
| Quincy After School @ Merrymount School | Child-care center | License active | 65 | 0 | — |
| Quincy After School @ Montclair School | Child-care center | License active | 44 | 0 | — |
| Quincy After School @ Parker School | Child-care center | License active | 39 | 0 | — |
| Quincy After School @ Squantum | Child-care center | License active | 52 | 0 | — |
| Quincy After School @ Wollaston School | Child-care center | License active | 44 | 0 | — |
| Quincy After School Child Care, Inc. @ DeCristofaro Learning Center | Child-care center | License active | 26 | 0 | — |
| Quincy Catholic Academy | Child-care center | License active | 212 | 0 | — |
| Quincy Preschool Stars | Child-care center | License active | 64 | 0 | — |
| Rivera, Claudia | Family day-care home | License active | 6 | 0 | — |
| Rodrigues Alves, Vanessa | Family day-care home | License active | 8 | 0 | — |
| Rosario, Maria | Family day-care home | License active | 10 | 0 | — |
| Ryan, Elizabeth | Family day-care home | License active | 6 | 0 | — |
| Silveira de Souza Reis, Laudiceia | Family day-care home | License active | 6 | 0 | — |
| South Shore YMCA Quincy ASCP Marshall School | Child-care center | License active | 78 | 0 | — |
| South Shore YMCA School-Age Program | Child-care center | License active | 90 | 0 | — |
| State Street Early Learning Center | Child-care center | License active | 178 | 0 | — |
| Step Ahead Early Education & Child Care Center Quincy | Child-care center | License active | 36 | 0 | — |
| Sullivan, Karen | Family day-care home | License active | 8 | 0 | — |
| Taho, Manushaqe | Family day-care home | License active | 10 | 0 | — |
| Tejada Pena, Nathalia | Family day-care home | License active | 9 | 0 | — |
| The Goddard School | Child-care center | License active | 115 | 0 | — |
| Umoren, Mercy | Family day-care home | License active | 8 | 0 | — |
| Uplift Afterschool Program | Child-care center | License active | 60 | 0 | — |
| Vialpando, Julie | Family day-care home | License active | 10 | 0 | — |
| Wollaston Child Care Center | Child-care center | License active | 109 | 0 | — |
| Wong, Adam | Family day-care home | License active | 6 | 0 | — |
| Wu, Chao Mei | Family day-care home | License active | 6 | 0 | — |
| Wu, Ci Zhen | Family day-care home | License active | 9 | 0 | — |
| Yang, Xiu Yun | Family day-care home | License active | 9 | 0 | — |
| Zhou, ShuHua | Family day-care home | License active | 10 | 0 | — |
| Zhu, Jian Er | Family day-care home | License active | 8 | 0 | — |
Data as of Nov 6, 2026 · Massachusetts Department of Early Education and Care.