Child care in Brooklyn, New York
3,226 licensed child care programs in Brooklyn, New York: 1,167 centers and preschools, 1,545 family child care homes and 514 before- and after-school programs. 8,762 official inspections and 6,027 cited violations on file (covering 1,167 of these programs), the latest on Nov 4, 2026, each linked to the official record. Open any provider for its full file.
3,226
licensed programs
8,762
inspections on file
6,027
recorded violations
Nov 4, 2026
latest inspection
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Center for Family Life in Sunset Park, Inc. | School-age program | Closed | 322 | 0 | — |
| Center for Family Life in Sunset Park, Inc. | School-age program | License active | 320 | 0 | — |
| Center for Family Life in Sunset Park, Inc. | School-age program | License active | 350 | 0 | — |
| Center for Family Life in Sunset Park, Inc. | School-age program | License active | 284 | 0 | — |
| Center for Family Life in Sunset Park, Inc. | School-age program | License active | 309 | 0 | — |
| Center for Family Life in Sunset Park, Inc. | School-age program | License active | 366 | 0 | — |
| Central Uta | Child-care center | License active | — | 11 | Aug 26, 2026 |
| Central Uta - Marcy | Child-care center | Closed | 420 | 10 | Jul 8, 2026 |
| Central Uta Boys Division | Child-care center | License active | — | 12 | Aug 18, 2026 |
| Cerda Gonzalez, Paul | Group day-care home | License active | 16 | 0 | — |
| Ch'San Sofer Preschool | Child-care center | License active | — | 3 | Sep 23, 2026 |
| Chabad Lubavitch Of Brooklyn Heights | Child-care center | License active | 60 | 8 | Apr 22, 2026 |
| Chabad Lubavitch Of Brooklyn Heights | Child-care center | License active | 18 | 7 | Apr 22, 2026 |
| Chabad Lubavitch Of West Brighton-Manhattan Beach Corp. | Child-care center | License active | 22 | 7 | Oct 20, 2026 |
| Chabad of Dumbo, Inc. | Group day-care home | License active | 16 | 0 | — |
| Chabad of North Brooklyn, INC | Group day-care home | License active | 16 | 0 | — |
| Chabad of North Brooklyn, Inc. | Group day-care home | License active | 16 | 0 | — |
| Chai Lifeline Inc. | School-age program | License active | 51 | 0 | — |
| Chai Tots | Child-care center | License active | 40 | 12 | Oct 22, 2026 |
| Chai Tots Preschool Of Prospect Heights ( I/T) | Child-care center | License active | 20 | 12 | May 19, 2026 |
| Chai Tots Preschool Of Windsor Terrace (Preschool ) | Child-care center | License active | 29 | 6 | Oct 22, 2026 |
| Chamorro, Omar | Group day-care home | License active | 16 | 0 | — |
| Changing Tomorrow Child Care Llc | Child-care center | License active | 92 | 10 | Aug 3, 2026 |
| Changing Tomorrow Child Care Llc | Child-care center | License active | 108 | 12 | Jul 30, 2026 |
| Charcape, Norma | Group day-care home | License active | 14 | 0 | — |
| Charles R. Drew Early Learning Center | Child-care center | License active | 52 | 6 | Aug 4, 2026 |
| Charles, Marilyn | Group day-care home | License active | 8 | 0 | — |
| Charlie's Little Angels Group Daycare | Group day-care home | License active | 12 | 0 | — |
| Charlotte'S Place Llc | Child-care center | License active | 19 | 12 | Jun 12, 2026 |
| Chavez, Shantel | Group day-care home | License active | 16 | 0 | — |
| Chavivim Day Care Inc. | Group day-care home | License active | 16 | 0 | — |
| Cheder Kinderlach Inc. | Child-care center | License active | 15 | 7 | May 12, 2026 |
| Cheeryos | Child-care center | License active | 14 | 1 | Oct 27, 2026 |
| Cheeryos Daycare | Child-care center | License active | 149 | 3 | Mar 17, 2026 |
| Chestnut Kids Group Family Day Care Inc | Group day-care home | License active | 16 | 0 | — |
| Chewitt, Kayla | Group day-care home | License active | 16 | 0 | — |
| Chickpeas Childcare Center, Inc, | Child-care center | License active | 20 | 10 | Oct 7, 2026 |
| Children Of The City ASP | School-age program | License active | 73 | 0 | — |
| Children Paradise Day Care Inc. | Group day-care home | License active | 16 | 0 | — |
| Children Paradise Day Care Inc. | Group day-care home | License active | 16 | 0 | — |
| Children of Paradise | Group day-care home | License active | 16 | 0 | — |
| Children of the Future | Family day-care home | License active | 8 | 0 | — |
| Children'S Ark Day Care Center, Inc. | Child-care center | License active | 25 | 6 | Sep 10, 2026 |
| Children'S Corner | Child-care center | License active | 164 | 11 | Oct 6, 2026 |
| Children'S Paradise Day Care, Inc. | Child-care center | License active | 15 | 7 | Apr 14, 2026 |
| Children's Brain At Work | Group day-care home | License active | 16 | 0 | — |
| Children's Quality Advanced Childcare LLC | Group day-care home | License active | 16 | 0 | — |
| Childtime Childcare, Inc | Child-care center | License active | 13 | 6 | May 22, 2026 |
| Childtime Childcare, Inc | Child-care center | License active | 28 | 7 | May 22, 2026 |
| Chinese American Planning Council @ Beacon IS 220 | School-age program | License active | 100 | 0 | — |
Data as of Nov 7, 2026 · New York State Office of Children and Family Services.