Child care in Allentown, Pennsylvania
275 licensed child care programs in Allentown, Pennsylvania: 88 centers and preschools, 171 family child care homes and 16 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Lady Valerio | Family day-care home | License active | 6 | 0 | — |
| Lantigua Family Daycare Llc | Family day-care home | License active | 6 | 0 | — |
| Laura Marko Pursell | Family day-care home | License active | 6 | 0 | — |
| Leaders Of Our Future 2 Llc | Child-care center | License active | 52 | 0 | — |
| Leaders Of Our Future 3 | Child-care center | License active | 85 | 0 | — |
| Leaders Of Our Future Inc | Child-care center | License active | 76 | 0 | — |
| Learning Blossoms Academy Llc | Child-care center | License active | 88 | 0 | — |
| Learning Ladder Bilingual Academy | Child-care center | License active | 53 | 0 | — |
| Learning Ladder Bilingual Day Care | Family day-care home | License active | 6 | 0 | — |
| Learning Minds Education Center | Child-care center | License active | 104 | 0 | — |
| Legacy Learners Childcare Llc | Family day-care home | License active | 6 | 0 | — |
| Lehigh Childrens Academy | Child-care center | License active | 196 | 0 | — |
| Lehigh Valley Childrens Center On Union Blvd | Child-care center | License active | 172 | 0 | — |
| Lehigh Valley Childrens Center/Walnut Street | Child-care center | License active | 55 | 0 | — |
| Lehigh Valley Childrens Centers At Hays Elementary | Child-care center | Closed | 37 | 0 | — |
| Lehigh Valley Childrens Centers/Allen High Sch | Child-care center | License active | 39 | 0 | — |
| Lehigh Valley Childrens Centers/Chase Elc | Child-care center | License active | 152 | 0 | — |
| Lehigh Valley Childrens Centers/Muhlenberg Sch | Child-care center | License active | — | 0 | — |
| Lehigh Valley Childrens Centers/South Mount | Child-care center | License active | 232 | 0 | — |
| Lehigh Valley Hospital Childrens Early | Child-care center | License active | 103 | 0 | — |
| Lehigh Valley Sports Turf Llc | Child-care center | License active | 166 | 0 | — |
| Lifespan Daycare Inc | Child-care center | License active | 238 | 0 | — |
| Lightbridge Academy Of Allentown | Child-care center | License active | 190 | 0 | — |
| Lincoln Early Childhood Center | Licensed program | License active | — | 0 | — |
| Liriano Childcare Corporation | Family day-care home | License active | 6 | 0 | — |
| Little Archies Clubhouse | Child-care center | License active | 78 | 0 | — |
| Little Cubs Early Learning Llc | Group day-care home | License active | 12 | 0 | — |
| Little Hands Family Daycare Llc | Family day-care home | License active | 6 | 0 | — |
| Little Ray Of Light Family Day Care Llc | Family day-care home | License active | 6 | 0 | — |
| Little Scholars Learning Academy Llc | Child-care center | License active | 48 | 0 | — |
| Little Shephard Daycare | Family day-care home | License active | 6 | 0 | — |
| Lorenzo Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Los Pequenitos Del Reino Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Lovable & Learning Family Day Care | Family day-care home | License active | 6 | 0 | — |
| Love You More Early Learning Center Llc | Child-care center | License active | 44 | 0 | — |
| Lvhn 17th And Chew Street | Licensed program | License active | — | 0 | — |
| Magical Adventure Llc | Child-care center | License active | 48 | 0 | — |
| Marcelo Family Day Care | Family day-care home | License active | 6 | 0 | — |
| Maria Veras Family Daycare Inc | Family day-care home | License active | 6 | 0 | — |
| Marielba Andino Family Child Care | Family day-care home | License active | 6 | 0 | — |
| Marshall And Friends Child Care Center Llc | Child-care center | License active | 70 | 0 | — |
| Martinez Jimenez Day Care | Family day-care home | License active | 6 | 0 | — |
| Mateo Home Daycare | Family day-care home | License active | 6 | 0 | — |
| Maximiliana Home Daycare | Family day-care home | License active | 6 | 0 | — |
| Mechy Family Day Care | Family day-care home | License active | 6 | 0 | — |
| Medrano Family Daycare | Family day-care home | License active | 6 | 0 | — |
| Melosa Family Daycare Llc | Family day-care home | License active | 6 | 0 | — |
| Mendez Mercedes Family Childcare | Family day-care home | License active | 6 | 0 | — |
| Mendez Valerio Family Childcare | Family day-care home | License active | 6 | 0 | — |
| Mercedes Childcare Corp | Group day-care home | License active | 12 | 0 | — |
Data as of Nov 6, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.