Child care in Philadelphia, Pennsylvania
1,748 licensed child care programs in Philadelphia, Pennsylvania: 1,213 centers and preschools, 463 family child care homes and 72 other licensed programs. License status, capacity and ages come from Pennsylvania Department of Human Services, Office of Child Development and Early Learning; inspection records for Pennsylvania are not collected yet. Open any provider for its full file.
| Provider | Type | Status | Capacity | Inspections | Last inspected |
|---|---|---|---|---|---|
| Childrens Activity Center | Group day-care home | Closed | 12 | 0 | — |
| Childrens Community School | Child-care center | License active | 65 | 0 | — |
| Childrens Den | Family day-care home | License active | 6 | 0 | — |
| Childrens Developmental Learning Ctr | Child-care center | License active | 19 | 0 | — |
| Childrens Garden Academy Development Ctr | Child-care center | License active | 149 | 0 | — |
| Childrens Garden Child Care Center | Child-care center | License active | 86 | 0 | — |
| Childrens Learning Arc Academy | Child-care center | License active | 18 | 0 | — |
| Childrens Playhouse 2 Llc | Child-care center | License active | 17 | 0 | — |
| Childrens Playhouse Early Learning | Child-care center | License active | 158 | 0 | — |
| Childrens Playhouse Fairhill | Child-care center | License active | 192 | 0 | — |
| Childrens Playhouse Newbold | Child-care center | License active | 127 | 0 | — |
| Childrens Universe Llc | Family day-care home | License active | 6 | 0 | — |
| Childrens Village Inc | Child-care center | License active | 419 | 0 | — |
| Childrens World Early Learning Center Inc | Child-care center | License active | 50 | 0 | — |
| Childs Conceptions | Child-care center | License active | 58 | 0 | — |
| Childspace - West | Licensed program | License active | — | 0 | — |
| Childspace Daycare Center | Child-care center | License active | 135 | 0 | — |
| Childspace Too Day Care Center | Child-care center | License active | 41 | 0 | — |
| Childspace West | Licensed program | License active | — | 0 | — |
| Chinatown Learning Center | Licensed program | License active | — | 0 | — |
| Chinatown Learning Center | Child-care center | License active | 89 | 0 | — |
| Choices Academy & Learning Center | Child-care center | License active | 43 | 0 | — |
| Chosen Leaders Early Education Center | Child-care center | License active | 13 | 0 | — |
| Chosen Leaders Early Education Center | Child-care center | License active | 15 | 0 | — |
| Christ Like Services Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Christian Watch House Of Prayer-Mwo Cooperative | Group day-care home | License active | 10 | 0 | — |
| Christine Day Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Chunky Cheeks Academy | Child-care center | License active | 39 | 0 | — |
| Chunky Cheeks Childcare | Family day-care home | License active | 6 | 0 | — |
| Chunky Cheeks Childcare Too | Child-care center | License active | 35 | 0 | — |
| Chunky Cheeks Kollege Too Llc | Child-care center | License active | 87 | 0 | — |
| Church Of The Redeemer Center | Licensed program | License active | — | 0 | — |
| Cincere Child Care Llc | Family day-care home | License active | 6 | 0 | — |
| Circles-N-Squares Family Child Care Home | Family day-care home | License active | 6 | 0 | — |
| Clarke Schools For Hearing And Speech Philadelphia | Licensed program | License active | — | 0 | — |
| Clearfield Academy Llc | Child-care center | License active | 116 | 0 | — |
| Clementine Childcare And Learning Center | Family day-care home | License active | 6 | 0 | — |
| Clementine Montessori | Child-care center | License active | 159 | 0 | — |
| Cleveland School Comprehensive Daycare | Licensed program | License active | — | 0 | — |
| Clover Montessori School | Child-care center | License active | 33 | 0 | — |
| Club Den Ost Program | Child-care center | License active | 30 | 0 | — |
| Collins Educational Learning Center Ii | Child-care center | License active | 21 | 0 | — |
| Color Me Academy Llc | Child-care center | License active | 22 | 0 | — |
| Color Me Leadership Academy | Group day-care home | License active | 12 | 0 | — |
| Colorful Crayons Center For Autism | Child-care center | License active | 8 | 0 | — |
| Colorful Dreams Llc | Family day-care home | License active | 6 | 0 | — |
| Colorful Kidz Learning Center | Child-care center | License active | 21 | 0 | — |
| Colors Numbers And Shape Daycare & Learning Center | Child-care center | License active | 21 | 0 | — |
| Colors Numbers And Shapes | Group day-care home | License active | 9 | 0 | — |
| Colors Numbers And Shapes | Group day-care home | License active | 12 | 0 | — |
Data as of Nov 6, 2026 · Pennsylvania Department of Human Services, Office of Child Development and Early Learning.